Milwaukee Brewers @ Arizona Diamondbacks
Sunday, July 5, 2026 · Chase Field
Final
AZ
Arizona Diamondbacks
Box Score
Milwaukee Brewers (MIL) — Batting
| Player | POS | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| Brice Turang | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jackson Chourio | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Christian Yelich | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Vaughn | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sal Frelick | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Bauers | 1B | 4 | 1 | 1 | 1 | 2 | 0 | 0 |
| Garrett Mitchell | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Gary Sánchez | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| David Hamilton | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Ortiz | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Arizona Diamondbacks (AZ) — Batting
| Player | POS | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| Ketel Marte | 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Geraldo Perdomo | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Corbin Carroll | RF | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
| Gabriel Moreno | C | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Lourdes Gurriel Jr. | LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Max Kepler | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ildemaro Vargas | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tim Tawa | 1B | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pavin Smith | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Tommy Troy | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
Milwaukee Brewers (MIL) — Pitching
| Player | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|
| Trevor Megill | 1.0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Aaron Ashby | 0.1 | 2 | 1 | 1 | 0 | 0 | 16 |
| Drew Rom | 0.1 | 0 | 0 | 0 | 1 | 0 | 7 |
| Grant Anderson | 1.2 | 0 | 0 | 0 | 0 | 0 | 16 |
| Abner Uribe | 1.2 | 0 | 0 | 1 | 1 | 0 | 23 |
| Brandon Sproat | 4.0 | 5 | 1 | 3 | 4 | 0 | 92 |
Arizona Diamondbacks (AZ) — Pitching
| Player | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|
| Eduardo Rodriguez | 6.0 | 5 | 2 | 0 | 3 | 1 | 102 |
| Kevin Ginkel | 1.0 | 2 | 1 | 0 | 1 | 0 | 12 |
| Taylor Clarke | 1.0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Drey Jameson | 1.0 | 0 | 0 | 0 | 1 | 0 | 11 |
Umpire Crew