How Umpire OVER/UNDER Works

What this shows

For every home-plate umpire, how often the combined game total finished OVER or UNDER the closing total line. The leaderboard is one row per umpire; click any name to see their full game log.

Today's Slate

Each of today's games shows its start time and total, the assigned home-plate umpire, and that ump's dominant lean — the side they hit more often (UNDER shown in red for under-leaning umps, OVER in green) with their full O-U-P record and how their games average versus the line. Umpires working the plate today also get a Today badge on the leaderboard. Assignments refresh every 5 minutes as MLB posts officials, and the page updates itself on the same cadence — no reload needed.

OVER / UNDER Rate

OVER% = overs ÷ (overs + unders). Pushes are excluded from the denominator (standard betting convention), so OVER% + UNDER% = 100%. The Games column counts every graded game, pushes included.

Runs vs Line

Average actual combined runs minus the average closing total line, signed. A positive number means this ump's games tend to clear the number; negative means they stay under.

Min games filter & noise

Small samples are noisy. The Min games box (default 40) hides umpires below that count and reports how many were hidden. Umpires under 40 games are muted and flagged with ⚠ whenever they are shown. Umpires scheduled today are never hidden.

Sorting & color

Click any column header to sort (click again to reverse). Default sort is OVER% high-to-low. The OVER% cell is tinted green toward heavy-OVER umps, red toward heavy-UNDER, neutral near 50%.

Today's Slate (2026-08-12)

Baltimore Orioles @ Minnesota Twins
12:40 PM CT · Total 9.5
70.6% UNDER · 18g ⚠
5-12-1 O-U-P · runs vs line −0.7
Philadelphia Phillies @ St. Louis Cardinals
1:15 PM CT · Total 8.0
50.9% OVER · 170g
85-82-3 O-U-P · runs vs line +0.8
Tampa Bay Rays @ Athletics
2:05 PM CT · Total 9.5
58.8% OVER · 163g
90-63-10 O-U-P · runs vs line +1.0
Colorado Rockies @ Arizona Diamondbacks
2:40 PM CT · Total 9.0
51.0% UNDER · 104g
49-51-4 O-U-P · runs vs line +0.5
Houston Astros @ San Francisco Giants
2:45 PM CT · Total 8.5
56.4% OVER · 119g
66-51-2 O-U-P · runs vs line +0.8
Milwaukee Brewers @ San Diego Padres
3:10 PM CT · Total 8.0
57.5% OVER · 168g
92-68-8 O-U-P · runs vs line +0.9
Pittsburgh Pirates @ Miami Marlins
5:40 PM CT · Total 8.0
HPU not posted yet
Cleveland Guardians @ Detroit Tigers
5:40 PM CT · Total 8.0
HPU not posted yet
Chicago Cubs @ Washington Nationals
5:45 PM CT · Total 9.5
HPU not posted yet
Seattle Mariners @ New York Yankees
6:05 PM CT · Total 8.5
HPU not posted yet
Boston Red Sox @ Toronto Blue Jays
6:07 PM CT · Total 7.0
HPU not posted yet
New York Mets @ Atlanta Braves
6:15 PM CT · Total 8.5
HPU not posted yet
Cincinnati Reds @ Chicago White Sox
6:40 PM CT · Total 9.0
HPU not posted yet
Kansas City Royals @ Los Angeles Dodgers
9:10 PM CT · Total 9.0
HPU not posted yet
Texas Rangers @ Los Angeles Angels
9:10 PM CT · Total 9.0
HPU not posted yet
OVER lean UNDER lean ⚠ < 40 games = noisy
Umpire Games O U P OVER % UNDER % Avg Line Avg Runs Runs vs Line
Kyle McCrady 5 4 0 1 100.0 0.0 9.4 12.4 +3.0
Tom Woodring 6 4 2 0 66.7 33.3 9.4 10.3 +0.9
Randy Rosenberg 8 5 3 0 62.5 37.5 8.2 8.6 +0.4
Greg Gibson 36 21 13 2 61.8 38.2 8.5 9.8 +1.3
James Jean 38 22 14 2 61.1 38.9 8.5 10.2 +1.7
Louie Krupa 5 3 2 0 60.0 40.0 10.7 11.6 +0.9
Adrian Johnson Today 163 90 63 10 58.8 41.2 8.5 9.4 +1.0
Fieldin Culbreth 17 10 7 0 58.8 41.2 8.8 10.3 +1.5
Mark Wegner 136 78 55 3 58.7 41.4 8.6 10.0 +1.4
Jerry Meals 61 34 24 3 58.6 41.4 8.6 9.8 +1.2
Jen Pawol 12 7 5 0 58.3 41.7 8.8 10.6 +1.8
Jerry Layne 32 18 13 1 58.1 41.9 8.5 9.4 +0.9
Alfonso Márquez Today 168 92 68 8 57.5 42.5 8.6 9.5 +0.9
Jeff Nelson 86 47 35 4 57.3 42.7 8.5 9.9 +1.5
Steven Jaschinski 14 8 6 0 57.1 42.9 8.8 8.5 −0.3
Ted Barrett 62 34 26 2 56.7 43.3 8.4 9.2 +0.8
Dan Bellino 176 95 73 8 56.6 43.5 8.4 9.3 +0.9
Nate Tomlinson Today 119 66 51 2 56.4 43.6 8.6 9.4 +0.8
Edwin Moscoso 178 97 75 6 56.4 43.6 8.6 9.3 +0.7
Angel Hernandez 81 45 36 0 55.6 44.4 8.4 9.4 +1.0
Joe West 31 16 13 2 55.2 44.8 8.7 9.5 +0.7
Tom Hanahan 86 46 38 2 54.8 45.2 8.4 9.1 +0.7
Hunter Wendelstedt 127 68 57 2 54.4 45.6 8.6 9.0 +0.4
Jansen Visconti 166 84 72 10 53.9 46.2 8.5 9.0 +0.5
Bill Miller 177 92 79 6 53.8 46.2 8.3 8.8 +0.5
Chris Segal 166 86 74 6 53.8 46.3 8.3 9.2 +0.9
Mike Muchlinski 174 88 76 10 53.7 46.3 8.4 9.5 +1.1
Gabe Morales 176 92 80 4 53.5 46.5 8.4 9.3 +0.9
Sean Barber 165 85 74 6 53.5 46.5 8.5 9.4 +0.9
Chad Whitson 139 71 62 6 53.4 46.6 8.4 9.1 +0.7
Jordan Baker 167 86 76 5 53.1 46.9 8.4 9.1 +0.7
Ryan Additon 159 83 74 2 52.9 47.1 8.5 9.1 +0.6
Nestor Ceja 156 80 72 4 52.6 47.4 8.4 8.7 +0.3
Brian Walsh 89 45 41 3 52.3 47.7 8.3 9.4 +1.1
Quinn Wolcott 158 80 73 5 52.3 47.7 8.3 9.0 +0.7
Shane Livensparger 137 70 64 3 52.2 47.8 8.5 9.1 +0.6
Erich Bacchus 145 72 66 7 52.2 47.8 8.3 9.0 +0.7
Alan Porter 173 87 80 6 52.1 47.9 8.6 9.2 +0.7
Mike Estabrook 153 78 72 3 52.0 48.0 8.5 8.9 +0.4
Jose Navas 26 13 12 1 52.0 48.0 8.6 9.4 +0.8
Andy Fletcher 160 80 74 6 52.0 48.1 8.5 9.6 +1.1
Mark Ripperger 173 86 80 7 51.8 48.2 8.5 9.2 +0.7
Willie Traynor 32 16 15 1 51.6 48.4 8.6 10.0 +1.3
Bruce Dreckman 143 70 66 7 51.5 48.5 8.6 8.9 +0.3
David Rackley 155 75 71 9 51.4 48.6 8.6 9.1 +0.5
Dan Iassogna Today 170 85 82 3 50.9 49.1 8.5 9.3 +0.8
Malachi Moore 139 68 66 5 50.8 49.3 8.6 9.2 +0.6
Chad Fairchild 155 74 72 9 50.7 49.3 8.5 9.1 +0.6
Chris Guccione 157 76 75 6 50.3 49.7 8.5 9.1 +0.6
Adam Hamari 180 87 86 7 50.3 49.7 8.5 8.9 +0.4
Tom Hallion 33 15 15 3 50.0 50.0 8.6 9.6 +1.0
Brian Gorman 14 7 7 0 50.0 50.0 8.4 7.0 −1.4
Felix Neon 4 2 2 0 50.0 50.0 8.5 10.0 +1.5
Lance Barrett 171 81 82 8 49.7 50.3 8.4 8.9 +0.5
Mark Carlson 122 58 59 5 49.6 50.4 8.3 8.8 +0.4
Brian Knight 90 41 42 7 49.4 50.6 8.3 8.8 +0.4
James Hoye 164 77 79 8 49.4 50.6 8.5 9.1 +0.7
Jim Wolf 136 64 66 6 49.2 50.8 8.4 8.4 −0.1
Emil Jimenez Today 104 49 51 4 49.0 51.0 8.7 9.2 +0.5
Vic Carapazza 175 83 87 5 48.8 51.2 8.5 9.1 +0.6
Derek Thomas 83 40 42 1 48.8 51.2 8.8 9.4 +0.6
D.J. Reyburn 168 78 82 8 48.8 51.3 8.4 8.6 +0.2
Ben May 163 77 81 5 48.7 51.3 8.5 9.2 +0.7
Todd Tichenor 162 76 80 6 48.7 51.3 8.5 9.0 +0.4
John Tumpane 152 71 75 6 48.6 51.4 8.4 8.9 +0.5
Brock Ballou 67 30 32 5 48.4 51.6 8.7 9.0 +0.4
Jeremie Rehak 157 71 76 10 48.3 51.7 8.5 8.8 +0.3
Pat Hoberg 89 41 44 4 48.2 51.8 8.7 9.4 +0.6
John Libka 175 81 87 7 48.2 51.8 8.5 9.1 +0.6
Clint Vondrak 130 60 65 5 48.0 52.0 8.5 9.3 +0.8
Carlos Torres 170 78 86 6 47.6 52.4 8.6 9.1 +0.5
Tony Randazzo 101 47 52 2 47.5 52.5 8.5 9.0 +0.5
Nic Lentz 163 74 82 7 47.4 52.6 8.5 8.5 +0.0
Scott Barry 125 55 61 9 47.4 52.6 8.5 9.1 +0.6
Paul Emmel 38 18 20 0 47.4 52.6 8.6 8.9 +0.2
Will Little 154 70 78 6 47.3 52.7 8.4 9.0 +0.6
Paul Clemons 94 43 48 3 47.3 52.8 8.4 8.7 +0.3
Nick Mahrley 171 77 86 8 47.2 52.8 8.6 8.8 +0.2
Junior Valentine 147 64 73 10 46.7 53.3 8.6 8.8 +0.2
Dan Merzel 154 70 80 4 46.7 53.3 8.4 8.6 +0.2
Alex Tosi 137 62 71 4 46.6 53.4 8.5 8.7 +0.2
John Bacon 93 41 47 5 46.6 53.4 8.4 8.6 +0.1
Adam Beck 163 71 82 10 46.4 53.6 8.5 8.8 +0.3
Manny Gonzalez 152 68 79 5 46.3 53.7 8.4 8.7 +0.3
Larry Vanover 91 39 46 6 45.9 54.1 8.6 8.8 +0.2
Jim Reynolds 48 21 25 2 45.7 54.4 8.7 8.8 +0.1
Doug Eddings 182 78 93 11 45.6 54.4 8.3 8.4 +0.0
Ryan Wills 158 70 84 4 45.5 54.6 8.6 8.9 +0.3
Chris Conroy 139 59 71 9 45.4 54.6 8.5 8.5 +0.1
Jonathan Parra 33 14 17 2 45.2 54.8 8.7 8.2 −0.5
CB Bucknor 144 60 73 11 45.1 54.9 8.3 8.3 −0.0
Marvin Hudson 164 69 84 11 45.1 54.9 8.4 8.4 −0.0
Jeremy Riggs 94 40 49 5 44.9 55.1 8.4 8.8 +0.4
Lance Barksdale 166 72 89 5 44.7 55.3 8.6 8.8 +0.2
Brian O'Nora 138 59 73 6 44.7 55.3 8.4 8.7 +0.3
Jacob Metz 50 21 26 3 44.7 55.3 8.4 8.0 −0.4
Laz Diaz 158 66 82 10 44.6 55.4 8.4 8.5 +0.2
Ron Kulpa 113 49 61 3 44.6 55.5 8.6 8.8 +0.2
Cory Blaser 155 65 81 9 44.5 55.5 8.4 8.1 −0.3
Edwin Jimenez 67 28 35 4 44.4 55.6 8.5 8.6 +0.2
Ryan Blakney 162 68 86 8 44.2 55.8 8.4 8.4 −0.1
Ramon De Jesus 162 68 88 6 43.6 56.4 8.5 9.1 +0.6
Tripp Gibson 165 67 87 11 43.5 56.5 8.5 8.8 +0.3
Ed Hickox 46 19 25 2 43.2 56.8 8.7 9.2 +0.4
Charlie Ramos 124 51 70 3 42.2 57.9 8.5 8.6 +0.1
Bill Welke 40 16 22 2 42.1 57.9 8.7 9.0 +0.3
Kerwin Danley 12 5 7 0 41.7 58.3 9.0 8.3 −0.7
Phil Cuzzi 139 53 78 8 40.5 59.5 8.3 8.2 −0.0
Alex MacKay 98 38 56 4 40.4 59.6 8.4 7.9 −0.5
Stu Scheurwater 163 64 95 4 40.3 59.8 8.5 8.6 +0.2
Rob Drake 126 49 73 4 40.2 59.8 8.5 8.4 −0.1
Marty Foster 25 10 15 0 40.0 60.0 8.5 7.7 −0.8
Roberto Ortiz 157 58 89 10 39.5 60.5 8.4 8.2 −0.2
Sam Holbrook 25 9 14 2 39.1 60.9 8.4 7.5 −0.9
Brennan Miller 125 45 76 4 37.2 62.8 8.6 8.0 −0.6
Austin Jones 46 16 30 0 34.8 65.2 8.5 7.8 −0.7
Gerry Davis 9 3 6 0 33.3 66.7 9.2 7.8 −1.4
Dillon Wilson 6 2 4 0 33.3 66.7 8.9 7.3 −1.6
Dexter Kelley 18 5 11 2 31.3 68.8 8.9 8.7 −0.3
Tim Timmons 28 8 18 2 30.8 69.2 8.6 8.1 −0.5
Tyler Jones Today 18 5 12 1 29.4 70.6 8.3 7.6 −0.7
Paul Nauert 5 1 3 1 25.0 75.0 8.8 8.8 0.0
David Arrieta 18 4 13 1 23.5 76.5 8.6 6.7 −1.9
Lew Williams 3 0 3 0 0.0 100.0 8.2 6.3 −1.8

124 umpires shown · click any column header to sort · OVER % excludes pushes from the denominator.