How Umpire OVER/UNDER Works

What this shows

For every home-plate umpire, how often the combined game total finished OVER or UNDER the closing total line. The leaderboard is one row per umpire; click any name to see their full game log.

Scheduled today

Umpires assigned to work the plate in a game today get a Today badge (hover for the matchup and total). Today's full slate is listed in the panel above the table. Assignments refresh every 5 minutes as MLB posts officials, and this page updates itself on the same cadence — no reload needed.

OVER / UNDER Rate

OVER% = overs ÷ (overs + unders). Pushes are excluded from the denominator (standard betting convention), so OVER% + UNDER% = 100%. The Games column counts every graded game, pushes included.

Runs vs Line

Average actual combined runs minus the average closing total line, signed. A positive number means this ump's games tend to clear the number; negative means they stay under.

Min games filter & noise

Small samples are noisy. The Min games box (default 40) hides umpires below that count and reports how many were hidden. Umpires under 40 games are muted and flagged with ⚠ whenever they are shown. Umpires scheduled today are never hidden.

Sorting & color

Click any column header to sort (click again to reverse). Default sort is OVER% high-to-low. The OVER% cell is tinted green toward heavy-OVER umps, red toward heavy-UNDER, neutral near 50%.

Today's Slate (2026-06-28)

Texas Rangers @ Toronto Blue Jays
Total
HPU not posted yet
Arizona Diamondbacks @ Tampa Bay Rays
Total
HPU not posted yet
Miami Marlins @ St. Louis Cardinals
Total
HPU not posted yet
Atlanta Braves @ San Francisco Giants
Total
HPU not posted yet
Los Angeles Dodgers @ San Diego Padres
Total
HPU not posted yet
Cincinnati Reds @ Pittsburgh Pirates
Total
HPU not posted yet
Philadelphia Phillies @ New York Mets
Total
HPU not posted yet
Colorado Rockies @ Minnesota Twins
Total
HPU not posted yet
Chicago Cubs @ Milwaukee Brewers
Total
HPU not posted yet
Athletics @ Los Angeles Angels
Total
HPU not posted yet
Houston Astros @ Detroit Tigers
Total
HPU not posted yet
Seattle Mariners @ Cleveland Guardians
Total
HPU not posted yet
Kansas City Royals @ Chicago White Sox
Total
HPU not posted yet
New York Yankees @ Boston Red Sox
Total
HPU not posted yet
Washington Nationals @ Baltimore Orioles
Total
HPU not posted yet
OVER lean UNDER lean ⚠ < 40 games = noisy
Umpire Games O U P OVER % UNDER % Avg Line Avg Runs Runs vs Line
Kyle McCrady 5 4 0 1 100.0 0.0 9.4 12.4 +3.0
Steven Jaschinski 9 6 3 0 66.7 33.3 8.8 9.2 +0.4
Tom Woodring 6 4 2 0 66.7 33.3 9.4 10.3 +0.9
Randy Rosenberg 8 5 3 0 62.5 37.5 8.2 8.6 +0.4
Greg Gibson 36 21 13 2 61.8 38.2 8.5 9.8 +1.3
Jen Pawol 10 6 4 0 60.0 40.0 8.8 11.2 +2.4
Fieldin Culbreth 17 10 7 0 58.8 41.2 8.8 10.3 +1.5
Jerry Meals 61 34 24 3 58.6 41.4 8.6 9.8 +1.2
Mark Wegner 130 74 53 3 58.3 41.7 8.5 10.0 +1.4
Edwin Moscoso 171 96 69 6 58.2 41.8 8.6 9.4 +0.8
Jerry Layne 32 18 13 1 58.1 41.9 8.5 9.4 +0.9
James Jean 35 19 14 2 57.6 42.4 8.5 9.9 +1.4
Dan Bellino 168 92 68 8 57.5 42.5 8.4 9.3 +0.9
Adrian Johnson 158 85 63 10 57.4 42.6 8.5 9.4 +0.9
Jeff Nelson 86 47 35 4 57.3 42.7 8.5 9.9 +1.5
Nate Tomlinson 113 63 48 2 56.8 43.2 8.6 9.4 +0.8
Ted Barrett 62 34 26 2 56.7 43.3 8.4 9.2 +0.8
Alfonso Márquez 160 86 66 8 56.6 43.4 8.6 9.4 +0.8
Tom Hanahan 79 44 34 1 56.4 43.6 8.3 9.3 +1.0
Angel Hernandez 81 45 36 0 55.6 44.4 8.4 9.4 +1.0
Joe West 31 16 13 2 55.2 44.8 8.7 9.5 +0.7
Jansen Visconti 159 82 67 10 55.0 45.0 8.5 9.0 +0.6
Sean Barber 159 84 69 6 54.9 45.1 8.6 9.5 +0.9
Jordan Baker 161 85 71 5 54.5 45.5 8.4 9.2 +0.8
Brian Walsh 82 43 36 3 54.4 45.6 8.3 9.4 +1.0
Chris Segal 159 83 70 6 54.3 45.8 8.3 9.2 +0.9
Hunter Wendelstedt 121 64 55 2 53.8 46.2 8.5 9.0 +0.4
Bill Miller 172 90 78 4 53.6 46.4 8.3 8.8 +0.5
Gabe Morales 169 88 77 4 53.3 46.7 8.4 9.3 +0.9
Chad Whitson 133 68 60 5 53.1 46.9 8.4 9.1 +0.8
Bruce Dreckman 137 69 61 7 53.1 46.9 8.5 8.9 +0.4
Shane Livensparger 132 69 61 2 53.1 46.9 8.5 9.2 +0.7
Mike Muchlinski 166 82 74 10 52.6 47.4 8.4 9.5 +1.1
Nestor Ceja 147 75 68 4 52.5 47.6 8.4 8.7 +0.3
Mark Ripperger 166 84 77 5 52.2 47.8 8.5 9.2 +0.8
Mike Estabrook 145 74 68 3 52.1 47.9 8.5 8.9 +0.4
Quinn Wolcott 151 76 70 5 52.1 48.0 8.3 8.9 +0.6
Jose Navas 26 13 12 1 52.0 48.0 8.6 9.4 +0.8
Dan Iassogna 163 83 77 3 51.9 48.1 8.5 9.3 +0.9
David Rackley 150 73 68 9 51.8 48.2 8.6 9.1 +0.5
Erich Bacchus 137 67 63 7 51.5 48.5 8.3 9.0 +0.7
Andy Fletcher 154 76 72 6 51.4 48.7 8.5 9.5 +1.0
Lance Barrett 163 79 76 8 51.0 49.0 8.3 8.9 +0.5
Malachi Moore 131 64 62 5 50.8 49.2 8.6 9.2 +0.6
Chris Guccione 150 73 71 6 50.7 49.3 8.5 9.2 +0.7
Ryan Additon 152 76 74 2 50.7 49.3 8.5 9.0 +0.5
Alan Porter 166 81 79 6 50.6 49.4 8.6 9.1 +0.6
Chad Fairchild 148 70 69 9 50.4 49.6 8.5 9.1 +0.6
Brock Ballou 61 28 28 5 50.0 50.0 8.7 9.2 +0.5
Tom Hallion 33 15 15 3 50.0 50.0 8.6 9.6 +1.0
Brian Gorman 14 7 7 0 50.0 50.0 8.4 7.0 −1.4
Louie Krupa 2 1 1 0 50.0 50.0 12.5 13.5 +1.0
Felix Neon 2 1 1 0 50.0 50.0 8.5 12.0 +3.5
Mark Carlson 122 58 59 5 49.6 50.4 8.3 8.8 +0.4
Emil Jimenez 97 46 47 4 49.5 50.5 8.7 9.2 +0.4
Brian Knight 90 41 42 7 49.4 50.6 8.3 8.8 +0.4
James Hoye 158 74 76 8 49.3 50.7 8.4 9.1 +0.6
Carlos Torres 165 78 81 6 49.1 50.9 8.6 9.2 +0.6
Todd Tichenor 155 73 76 6 49.0 51.0 8.5 9.0 +0.5
Jim Wolf 129 60 63 6 48.8 51.2 8.5 8.4 −0.1
D.J. Reyburn 162 75 79 8 48.7 51.3 8.4 8.6 +0.2
Ben May 157 74 78 5 48.7 51.3 8.5 9.2 +0.7
John Libka 170 79 84 7 48.5 51.5 8.5 9.1 +0.6
Pat Hoberg 89 41 44 4 48.2 51.8 8.7 9.4 +0.6
Will Little 147 68 73 6 48.2 51.8 8.4 9.1 +0.7
Nic Lentz 156 72 78 6 48.0 52.0 8.5 8.6 +0.1
Adam Hamari 172 79 86 7 47.9 52.1 8.5 8.8 +0.3
John Tumpane 146 67 73 6 47.9 52.1 8.4 9.0 +0.6
Vic Carapazza 168 78 85 5 47.9 52.2 8.5 8.9 +0.4
Scott Barry 120 53 58 9 47.8 52.3 8.5 9.1 +0.6
Nick Mahrley 163 74 81 8 47.7 52.3 8.6 8.8 +0.3
Paul Clemons 87 40 44 3 47.6 52.4 8.4 8.8 +0.4
Willie Traynor 22 10 11 1 47.6 52.4 8.6 9.9 +1.2
Jeremie Rehak 152 68 75 9 47.6 52.5 8.5 8.7 +0.2
Tony Randazzo 101 47 52 2 47.5 52.5 8.5 9.0 +0.5
Clint Vondrak 123 56 62 5 47.5 52.5 8.4 9.3 +0.8
Derek Thomas 77 36 40 1 47.4 52.6 8.9 9.4 +0.5
Paul Emmel 38 18 20 0 47.4 52.6 8.6 8.9 +0.2
Alex Tosi 131 60 67 4 47.2 52.8 8.5 8.7 +0.2
Junior Valentine 142 62 70 10 47.0 53.0 8.6 8.8 +0.3
Ryan Wills 151 69 78 4 46.9 53.1 8.6 8.9 +0.4
Adam Beck 155 68 77 10 46.9 53.1 8.4 8.8 +0.4
Dan Merzel 146 66 76 4 46.5 53.5 8.4 8.5 +0.2
Lance Barksdale 159 72 83 4 46.5 53.6 8.6 8.9 +0.3
Jonathan Parra 30 13 15 2 46.4 53.6 8.7 8.1 −0.5
Doug Eddings 175 76 88 11 46.3 53.7 8.3 8.5 +0.2
Marvin Hudson 158 68 79 11 46.3 53.7 8.4 8.5 +0.1
Laz Diaz 151 65 76 10 46.1 53.9 8.3 8.6 +0.3
Larry Vanover 91 39 46 6 45.9 54.1 8.6 8.8 +0.2
Manny Gonzalez 146 65 77 4 45.8 54.2 8.4 8.7 +0.3
Brian O'Nora 132 58 69 5 45.7 54.3 8.4 8.7 +0.4
Jim Reynolds 48 21 25 2 45.7 54.4 8.7 8.8 +0.1
Edwin Jimenez 66 28 34 4 45.2 54.8 8.5 8.7 +0.2
CB Bucknor 144 60 73 11 45.1 54.9 8.3 8.3 −0.0
Jeremy Riggs 94 40 49 5 44.9 55.1 8.4 8.8 +0.4
Chris Conroy 132 55 68 9 44.7 55.3 8.5 8.4 −0.0
Ryan Blakney 159 67 84 8 44.4 55.6 8.4 8.4 0.0
John Bacon 89 37 47 5 44.1 56.0 8.5 8.3 −0.1
Ramon De Jesus 154 65 83 6 43.9 56.1 8.4 9.1 +0.7
Cory Blaser 149 61 79 9 43.6 56.4 8.4 8.1 −0.3
Tripp Gibson 159 65 85 9 43.3 56.7 8.5 8.8 +0.3
Jacob Metz 46 19 25 2 43.2 56.8 8.3 7.8 −0.5
Ed Hickox 46 19 25 2 43.2 56.8 8.7 9.2 +0.4
Charlie Ramos 117 49 65 3 43.0 57.0 8.5 8.7 +0.1
Ron Kulpa 106 44 60 2 42.3 57.7 8.6 8.4 −0.2
Bill Welke 40 16 22 2 42.1 57.9 8.7 9.0 +0.3
Kerwin Danley 12 5 7 0 41.7 58.3 9.0 8.3 −0.7
Stu Scheurwater 156 62 90 4 40.8 59.2 8.5 8.7 +0.2
Roberto Ortiz 149 57 83 9 40.7 59.3 8.4 8.3 −0.1
Phil Cuzzi 139 53 78 8 40.5 59.5 8.3 8.2 −0.0
Alex MacKay 91 35 52 4 40.2 59.8 8.4 7.8 −0.6
Marty Foster 25 10 15 0 40.0 60.0 8.5 7.7 −0.8
Rob Drake 119 45 70 4 39.1 60.9 8.5 8.3 −0.1
Sam Holbrook 25 9 14 2 39.1 60.9 8.4 7.5 −0.9
Brennan Miller 117 41 72 4 36.3 63.7 8.6 7.9 −0.6
Tyler Jones 12 4 8 0 33.3 66.7 8.3 7.7 −0.6
Dexter Kelley 11 3 6 2 33.3 66.7 9.2 9.6 +0.4
Gerry Davis 9 3 6 0 33.3 66.7 9.2 7.8 −1.4
Austin Jones 41 13 28 0 31.7 68.3 8.5 7.7 −0.8
Tim Timmons 28 8 18 2 30.8 69.2 8.6 8.1 −0.5
Paul Nauert 5 1 3 1 25.0 75.0 8.8 8.8 0.0
Dillon Wilson 4 1 3 0 25.0 75.0 9.0 8.5 −0.5
David Arrieta 18 4 13 1 23.5 76.5 8.6 6.7 −1.9
Lew Williams 3 0 3 0 0.0 100.0 8.2 6.3 −1.8

124 umpires shown · click any column header to sort · OVER % excludes pushes from the denominator.