How First Inning Analysis Works

What this shows

For every team, how often the 1st inning of its games produced runs: Scored 1st % — the team put up at least 1 run in its own half; Allowed 1st % — the opponent scored at least 1 in theirs; Quiet 1st % — neither side scored. Season 2026, regular-season games with a completed 1st inning only.

Finding quiet teams

The table opens sorted by Quiet 1st % — teams whose games most often start 0–0 through one inning. Green tint always means "quiet-friendly": high Quiet%, or below-average Scored% / Allowed%. Red means run-prone first innings. Tints are relative to the league average of each column.

L10 columns

The same rates over each team's last 10 games — recent form vs. the season-long picture.

Per-starter breakdown

Click any row to see that team's numbers split by starting pitcher: in games he started, how often the team scored in the 1st, allowed a run in the 1st (that's the inning he pitched), and kept it quiet. Pitchers listed as probables on today's slate carry a Starting today badge. Mind the GS column — a 2-start sample is noise.

Sorting & data source

Click any column header to sort; click again to reverse. First-inning run counts come from the NRFI model's linescore feed (updated as games play); if that pipeline is paused this page's data pauses with it. Times and "today" are Central Time.

Team GP Scored 1st % Scored L10 Allowed 1st % Allowed L10 Quiet 1st % Quiet L10
San Diego Padres SD 124 23.4 30.0 23.4 10.0 61.3 70.0
Cleveland Guardians CLE 124 27.4 50.0 22.6 30.0 58.1 50.0
Miami Marlins MIA 125 28.8 10.0 27.2 20.0 56.8 80.0
Chicago Cubs CHC 125 24.8 10.0 24.0 60.0 55.2 30.0
St. Louis Cardinals STL 124 31.5 40.0 27.4 20.0 54.8 60.0
Baltimore Orioles BAL 124 25.0 40.0 30.6 10.0 54.8 60.0
San Francisco Giants SF 123 22.8 30.0 31.7 20.0 53.7 60.0
Milwaukee Brewers MIL 125 28.0 30.0 23.2 10.0 53.6 60.0
Pittsburgh Pirates PIT 126 31.0 20.0 23.0 30.0 53.2 50.0
Toronto Blue Jays TOR 126 21.4 10.0 30.2 10.0 52.4 80.0
Tampa Bay Rays TB 123 32.5 30.0 24.4 20.0 52.0 60.0
Detroit Tigers DET 124 33.9 40.0 22.6 40.0 51.6 50.0
Kansas City Royals KC 125 29.6 30.0 29.6 10.0 51.2 60.0
Los Angeles Dodgers LAD 125 30.4 10.0 28.8 20.0 51.2 70.0
New York Mets NYM 125 27.2 40.0 31.2 30.0 51.2 40.0
Atlanta Braves ATL 124 31.5 20.0 28.2 20.0 50.8 70.0
Cincinnati Reds CIN 123 26.8 20.0 32.5 30.0 50.4 60.0
New York Yankees NYY 123 29.3 0.0 27.6 10.0 49.6 90.0
Seattle Mariners SEA 124 28.2 30.0 29.8 30.0 48.4 50.0
Los Angeles Angels LAA 125 33.6 30.0 26.4 20.0 48.0 60.0
Philadelphia Phillies PHI 125 32.0 20.0 24.8 20.0 48.0 60.0
Washington Nationals WSH 126 34.1 20.0 26.2 20.0 47.6 60.0
Boston Red Sox BOS 124 24.2 20.0 33.9 20.0 47.6 60.0
Athletics ATH 124 27.4 30.0 34.7 40.0 46.8 40.0
Chicago White Sox CWS 123 33.3 50.0 33.3 40.0 44.7 40.0
Arizona Diamondbacks AZ 125 31.2 50.0 33.6 20.0 44.0 30.0
Houston Astros HOU 124 33.9 30.0 33.1 30.0 42.7 50.0
Minnesota Twins MIN 125 32.0 20.0 36.0 60.0 42.4 30.0
Texas Rangers TEX 125 29.6 10.0 36.0 40.0 39.2 50.0
Colorado Rockies COL 124 33.1 20.0 41.9 70.0 35.5 30.0

30 teams · click a row for the per-starter breakdown · league avg: scored 29.3% / allowed 29.3% / quiet 49.9%. See today's games view.