Athletics @ Cleveland Guardians
Sunday, September 20, 2026 · Progressive Field
Final
Box Score
Athletics (ATH) — Batting
| Player | POS | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| Henry Bolte | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Shea Langeliers | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lawrence Butler | RF | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Zack Gelof | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Donovan Walton | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Tommy White | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alika Williams | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jeff McNeil | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jonah Heim | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Denzel Clarke | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Carlos Cortes | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Cleveland Guardians (CLE) — Batting
| Player | POS | AB | R | H | HR | RBI | BB | K |
|---|---|---|---|---|---|---|---|---|
| Steven Kwan | LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| José Ramírez | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Chase DeLauter | RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jo Adell | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Travis Bazzana | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nathaniel Lowe | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Martínez | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Patrick Bailey | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Angel Genao | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Athletics (ATH) — Pitching
| Player | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|
| Luis Medina | 1.0 | 0 | 0 | 0 | 1 | 0 | 10 |
| Elvis Alvarado | 1.0 | 2 | 0 | 1 | 2 | 0 | 21 |
| Jack Perkins | 6.0 | 5 | 1 | 0 | 4 | 0 | 80 |
Cleveland Guardians (CLE) — Pitching
| Player | IP | H | ER | BB | K | HR | PC |
|---|---|---|---|---|---|---|---|
| Gavin Williams | 7.0 | 3 | 0 | 1 | 9 | 0 | 89 |
| Cade Smith | 1.1 | 1 | 0 | 0 | 3 | 0 | 20 |
| Hunter Gaddis | 0.2 | 2 | 0 | 0 | 1 | 0 | 14 |
Umpire Crew
Third Base
First Base
Home Plate
Second Base