Seattle Mariners
Team OVER/UNDER record884Games
52.3%OVER Rate
47.7%UNDER Rate
443/404/37O / U / P
8.0Avg Line
8.6Avg Runs
+0.6Runs vs Line
48.0%Home O% (439g)
56.5%Away O% (445g)
Game Log (884 graded)
Last 10: 4 OVER / 6 UNDER| Date | Matchup | H/A | Line | Runs | Result | Margin |
|---|---|---|---|---|---|---|
| 2026-06-27 | Seattle Mariners @ Cleveland Guardians | Away | 7.5 | 7 | UNDER | −0.5 |
| 2026-06-26 | Seattle Mariners @ Cleveland Guardians | Away | 8.0 | 4 | UNDER | −4.0 |
| 2026-06-25 | Seattle Mariners @ Pittsburgh Pirates | Away | 5.5 | 6 | OVER | +0.5 |
| 2026-06-24 | Seattle Mariners @ Pittsburgh Pirates | Away | 8.5 | 12 | OVER | +3.5 |
| 2026-06-23 | Seattle Mariners @ Pittsburgh Pirates | Away | 7.5 | 5 | UNDER | −2.5 |
| 2026-06-21 | Boston Red Sox @ Seattle Mariners | Home | 4.5 | 4 | UNDER | −0.5 |
| 2026-06-20 | Boston Red Sox @ Seattle Mariners | Home | 6.5 | 6 | UNDER | −0.5 |
| 2026-06-19 | Boston Red Sox @ Seattle Mariners | Home | 7.5 | 8 | OVER | +0.5 |
| 2026-06-18 | Baltimore Orioles @ Seattle Mariners | Home | 3.5 | 3 | UNDER | −0.5 |
| 2026-06-17 | Baltimore Orioles @ Seattle Mariners | Home | 7.5 | 8 | OVER | +0.5 |
| 2026-06-16 | Baltimore Orioles @ Seattle Mariners | Home | 7.5 | 4 | UNDER | −3.5 |
| 2026-06-14 | Seattle Mariners @ Washington Nationals | Away | 10.5 | 11 | OVER | +0.5 |
| 2026-06-13 | Seattle Mariners @ Washington Nationals | Away | 9.5 | 11 | OVER | +1.5 |
| 2026-06-12 | Seattle Mariners @ Washington Nationals | Away | 8.5 | 12 | OVER | +3.5 |
| 2026-06-11 | Seattle Mariners @ Baltimore Orioles | Away | 8.5 | 12 | OVER | +3.5 |
| 2026-06-10 | Seattle Mariners @ Baltimore Orioles | Away | 8.5 | 9 | OVER | +0.5 |
| 2026-05-15 | San Diego Padres @ Seattle Mariners | Home | 7.0 | 2 | UNDER | −5.0 |
| 2026-05-13 | Seattle Mariners @ Houston Astros | Away | 9.0 | 7 | UNDER | −2.0 |
| 2026-05-12 | Seattle Mariners @ Houston Astros | Away | 8.5 | 12 | OVER | +3.5 |
| 2026-05-11 | Seattle Mariners @ Houston Astros | Away | 8.5 | 4 | UNDER | −4.5 |
| 2026-05-10 | Seattle Mariners @ Chicago White Sox | Away | 8.0 | 3 | UNDER | −5.0 |
| 2026-05-09 | Seattle Mariners @ Chicago White Sox | Away | 9.5 | 7 | UNDER | −2.5 |
| 2026-05-08 | Seattle Mariners @ Chicago White Sox | Away | 8.0 | 20 | OVER | +12.0 |
| 2026-05-06 | Atlanta Braves @ Seattle Mariners | Home | 8.0 | 4 | UNDER | −4.0 |
| 2026-05-05 | Atlanta Braves @ Seattle Mariners | Home | 8.0 | 5 | UNDER | −3.0 |
| 2026-05-04 | Atlanta Braves @ Seattle Mariners | Home | 8.0 | 9 | OVER | +1.0 |
| 2026-05-03 | Kansas City Royals @ Seattle Mariners | Home | 7.5 | 5 | UNDER | −2.5 |
| 2026-05-02 | Kansas City Royals @ Seattle Mariners | Home | 8.0 | 5 | UNDER | −3.0 |
| 2026-05-01 | Kansas City Royals @ Seattle Mariners | Home | 7.0 | 13 | OVER | +6.0 |
| 2026-04-29 | Seattle Mariners @ Minnesota Twins | Away | 8.0 | 8 | PUSH | 0.0 |
| 2026-04-28 | Seattle Mariners @ Minnesota Twins | Away | 7.5 | 8 | OVER | +0.5 |
| 2026-04-27 | Seattle Mariners @ Minnesota Twins | Away | 9.0 | 15 | OVER | +6.0 |
| 2026-04-26 | Seattle Mariners @ St. Louis Cardinals | Away | 8.5 | 5 | UNDER | −3.5 |
| 2026-04-25 | Seattle Mariners @ St. Louis Cardinals | Away | 7.5 | 20 | OVER | +12.5 |
| 2026-04-24 | Seattle Mariners @ St. Louis Cardinals | Away | 8.0 | 5 | UNDER | −3.0 |
| 2026-04-22 | Athletics @ Seattle Mariners | Home | 7.5 | 9 | OVER | +1.5 |
| 2026-04-20 | Athletics @ Seattle Mariners | Home | 8.0 | 10 | OVER | +2.0 |
| 2026-04-17 | Texas Rangers @ Seattle Mariners | Home | 6.5 | 5 | UNDER | −1.5 |
| 2026-04-14 | Seattle Mariners @ San Diego Padres | Away | 7.0 | 5 | UNDER | −2.0 |
| 2026-04-13 | Houston Astros @ Seattle Mariners | Home | 7.5 | 8 | OVER | +0.5 |
| 2026-04-10 | Houston Astros @ Seattle Mariners | Home | 8.0 | 15 | OVER | +7.0 |
| 2026-04-07 | Seattle Mariners @ Texas Rangers | Away | 7.5 | 5 | UNDER | −2.5 |
| 2026-04-06 | Seattle Mariners @ Texas Rangers | Away | 7.5 | 3 | UNDER | −4.5 |
| 2026-04-05 | Seattle Mariners @ Los Angeles Angels | Away | 9.0 | 15 | OVER | +6.0 |
| 2026-04-04 | Seattle Mariners @ Los Angeles Angels | Away | 9.5 | 1 | UNDER | −8.5 |
| 2026-04-03 | Seattle Mariners @ Los Angeles Angels | Away | 8.0 | 4 | UNDER | −4.0 |
| 2026-04-01 | New York Yankees @ Seattle Mariners | Home | 7.0 | 8 | OVER | +1.0 |
| 2026-03-31 | New York Yankees @ Seattle Mariners | Home | 7.0 | 5 | UNDER | −2.0 |
| 2026-03-30 | New York Yankees @ Seattle Mariners | Home | 7.5 | 3 | UNDER | −4.5 |
| 2026-03-29 | Cleveland Guardians @ Seattle Mariners | Home | 7.5 | 8 | OVER | +0.5 |
| 2026-03-28 | Cleveland Guardians @ Seattle Mariners | Home | 7.0 | 11 | OVER | +4.0 |
| 2026-03-27 | Cleveland Guardians @ Seattle Mariners | Home | 7.0 | 6 | UNDER | −1.0 |
| 2026-03-26 | Cleveland Guardians @ Seattle Mariners | Home | 6.5 | 10 | OVER | +3.5 |
| 2025-10-20 | Seattle Mariners @ Toronto Blue Jays | Away | 7.5 | 7 | UNDER | −0.5 |
| 2025-10-19 | Seattle Mariners @ Toronto Blue Jays | Away | 7.5 | 8 | OVER | +0.5 |
| 2025-10-17 | Toronto Blue Jays @ Seattle Mariners | Home | 7.0 | 8 | OVER | +1.0 |
| 2025-10-16 | Toronto Blue Jays @ Seattle Mariners | Home | 7.5 | 10 | OVER | +2.5 |
| 2025-10-15 | Toronto Blue Jays @ Seattle Mariners | Home | 7.0 | 17 | OVER | +10.0 |
| 2025-10-13 | Seattle Mariners @ Toronto Blue Jays | Away | 7.0 | 13 | OVER | +6.0 |
| 2025-10-12 | Seattle Mariners @ Toronto Blue Jays | Away | 8.0 | 4 | UNDER | −4.0 |
| 2025-10-10 | Detroit Tigers @ Seattle Mariners | Home | 6.0 | 5 | UNDER | −1.0 |
| 2025-10-08 | Seattle Mariners @ Detroit Tigers | Away | 8.5 | 12 | OVER | +3.5 |
| 2025-10-07 | Seattle Mariners @ Detroit Tigers | Away | 8.0 | 12 | OVER | +4.0 |
| 2025-10-05 | Detroit Tigers @ Seattle Mariners | Home | 6.0 | 5 | UNDER | −1.0 |
| 2025-10-04 | Detroit Tigers @ Seattle Mariners | Home | 7.0 | 5 | UNDER | −2.0 |
| 2025-09-28 | Los Angeles Dodgers @ Seattle Mariners | Home | 7.5 | 7 | UNDER | −0.5 |
| 2025-09-27 | Los Angeles Dodgers @ Seattle Mariners | Home | 7.0 | 8 | OVER | +1.0 |
| 2025-09-26 | Los Angeles Dodgers @ Seattle Mariners | Home | 7.0 | 5 | UNDER | −2.0 |
| 2025-09-25 | Colorado Rockies @ Seattle Mariners | Home | 8.0 | 8 | PUSH | 0.0 |
| 2025-09-24 | Colorado Rockies @ Seattle Mariners | Home | 7.5 | 11 | OVER | +3.5 |
| 2025-09-23 | Colorado Rockies @ Seattle Mariners | Home | 8.0 | 7 | UNDER | −1.0 |
| 2025-09-21 | Seattle Mariners @ Houston Astros | Away | 8.5 | 10 | OVER | +1.5 |
| 2025-09-20 | Seattle Mariners @ Houston Astros | Away | 7.5 | 10 | OVER | +2.5 |
| 2025-09-19 | Seattle Mariners @ Houston Astros | Away | 7.5 | 4 | UNDER | −3.5 |
| 2025-09-18 | Seattle Mariners @ Kansas City Royals | Away | 9.0 | 2 | UNDER | −7.0 |
| 2025-09-17 | Seattle Mariners @ Kansas City Royals | Away | 8.5 | 12 | OVER | +3.5 |
| 2025-09-16 | Seattle Mariners @ Kansas City Royals | Away | 8.5 | 17 | OVER | +8.5 |
| 2025-09-14 | Los Angeles Angels @ Seattle Mariners | Home | 7.5 | 13 | OVER | +5.5 |
| 2025-09-13 | Los Angeles Angels @ Seattle Mariners | Home | 7.5 | 8 | OVER | +0.5 |
| 2025-09-12 | Los Angeles Angels @ Seattle Mariners | Home | 7.5 | 3 | UNDER | −4.5 |
| 2025-09-11 | Los Angeles Angels @ Seattle Mariners | Home | 7.5 | 13 | OVER | +5.5 |
| 2025-09-10 | St. Louis Cardinals @ Seattle Mariners | Home | 7.5 | 6 | UNDER | −1.5 |
| 2025-09-09 | St. Louis Cardinals @ Seattle Mariners | Home | 7.5 | 8 | OVER | +0.5 |
| 2025-09-08 | St. Louis Cardinals @ Seattle Mariners | Home | 7.5 | 6 | UNDER | −1.5 |
| 2025-09-07 | Seattle Mariners @ Atlanta Braves | Away | 10.0 | 20 | OVER | +10.0 |
| 2025-09-06 | Seattle Mariners @ Atlanta Braves | Away | 9.0 | 12 | OVER | +3.0 |
| 2025-09-05 | Seattle Mariners @ Atlanta Braves | Away | 7.5 | 5 | UNDER | −2.5 |
| 2025-09-03 | Seattle Mariners @ Tampa Bay Rays | Away | 8.5 | 13 | OVER | +4.5 |
| 2025-09-02 | Seattle Mariners @ Tampa Bay Rays | Away | 7.5 | 11 | OVER | +3.5 |
| 2025-09-01 | Seattle Mariners @ Tampa Bay Rays | Away | 8.5 | 12 | OVER | +3.5 |
| 2025-08-31 | Seattle Mariners @ Cleveland Guardians | Away | 8.0 | 6 | UNDER | −2.0 |
| 2025-08-30 | Seattle Mariners @ Cleveland Guardians | Away | 7.5 | 7 | UNDER | −0.5 |
| 2025-08-29 | Seattle Mariners @ Cleveland Guardians | Away | 7.5 | 9 | OVER | +1.5 |
| 2025-08-27 | San Diego Padres @ Seattle Mariners | Home | 7.5 | 7 | UNDER | −0.5 |
| 2025-08-26 | San Diego Padres @ Seattle Mariners | Home | 8.0 | 13 | OVER | +5.0 |
| 2025-08-25 | San Diego Padres @ Seattle Mariners | Home | 8.5 | 15 | OVER | +6.5 |
| 2025-08-24 | Athletics @ Seattle Mariners | Home | 7.5 | 15 | OVER | +7.5 |
| 2025-08-23 | Athletics @ Seattle Mariners | Home | 8.0 | 3 | UNDER | −5.0 |
| 2025-08-22 | Athletics @ Seattle Mariners | Home | 8.5 | 5 | UNDER | −3.5 |
| 2025-08-20 | Seattle Mariners @ Philadelphia Phillies | Away | 8.5 | 13 | OVER | +4.5 |
| 2025-08-19 | Seattle Mariners @ Philadelphia Phillies | Away | 8.5 | 10 | OVER | +1.5 |
| 2025-08-18 | Seattle Mariners @ Philadelphia Phillies | Away | 7.5 | 19 | OVER | +11.5 |
| 2025-08-17 | Seattle Mariners @ New York Mets | Away | 8.5 | 10 | OVER | +1.5 |
| 2025-08-16 | Seattle Mariners @ New York Mets | Away | 8.5 | 4 | UNDER | −4.5 |
| 2025-08-15 | Seattle Mariners @ New York Mets | Away | 8.5 | 20 | OVER | +11.5 |
| 2025-08-14 | Seattle Mariners @ Baltimore Orioles | Away | 9.5 | 8 | UNDER | −1.5 |
| 2025-08-13 | Seattle Mariners @ Baltimore Orioles | Away | 8.5 | 7 | UNDER | −1.5 |
| 2025-08-12 | Seattle Mariners @ Baltimore Orioles | Away | 9.0 | 1 | UNDER | −8.0 |
| 2025-08-10 | Tampa Bay Rays @ Seattle Mariners | Home | 7.5 | 9 | OVER | +1.5 |
| 2025-08-09 | Tampa Bay Rays @ Seattle Mariners | Home | 8.0 | 11 | OVER | +3.0 |
| 2025-08-08 | Tampa Bay Rays @ Seattle Mariners | Home | 7.0 | 5 | UNDER | −2.0 |
| 2025-08-07 | Chicago White Sox @ Seattle Mariners | Home | 7.5 | 7 | UNDER | −0.5 |
| 2025-08-06 | Chicago White Sox @ Seattle Mariners | Home | 7.5 | 14 | OVER | +6.5 |
| 2025-08-05 | Chicago White Sox @ Seattle Mariners | Home | 7.5 | 11 | OVER | +3.5 |
| 2025-08-03 | Texas Rangers @ Seattle Mariners | Home | 7.5 | 9 | OVER | +1.5 |
| 2025-08-02 | Texas Rangers @ Seattle Mariners | Home | 7.5 | 10 | OVER | +2.5 |
| 2025-08-01 | Texas Rangers @ Seattle Mariners | Home | 7.5 | 7 | UNDER | −0.5 |
| 2025-07-31 | Texas Rangers @ Seattle Mariners | Home | 7.5 | 6 | UNDER | −1.5 |
| 2025-07-30 | Seattle Mariners @ Athletics | Away | 9.5 | 9 | UNDER | −0.5 |
| 2025-07-29 | Seattle Mariners @ Athletics | Away | 10.5 | 7 | UNDER | −3.5 |
| 2025-07-28 | Seattle Mariners @ Athletics | Away | 10.5 | 4 | UNDER | −6.5 |
| 2025-07-27 | Seattle Mariners @ Los Angeles Angels | Away | 8.5 | 5 | UNDER | −3.5 |
| 2025-07-26 | Seattle Mariners @ Los Angeles Angels | Away | 8.5 | 9 | OVER | +0.5 |
| 2025-07-25 | Seattle Mariners @ Los Angeles Angels | Away | 8.5 | 5 | UNDER | −3.5 |
| 2025-07-24 | Seattle Mariners @ Los Angeles Angels | Away | 9.5 | 6 | UNDER | −3.5 |
| 2025-07-23 | Milwaukee Brewers @ Seattle Mariners | Home | 7.0 | 12 | OVER | +5.0 |
| 2025-07-22 | Milwaukee Brewers @ Seattle Mariners | Home | 6.5 | 1 | UNDER | −5.5 |
| 2025-07-21 | Milwaukee Brewers @ Seattle Mariners | Home | 7.0 | 6 | UNDER | −1.0 |
| 2025-07-20 | Houston Astros @ Seattle Mariners | Home | 6.5 | 14 | OVER | +7.5 |
| 2025-07-19 | Houston Astros @ Seattle Mariners | Home | 8.0 | 13 | OVER | +5.0 |
| 2025-07-18 | Houston Astros @ Seattle Mariners | Home | 7.0 | 7 | PUSH | 0.0 |
| 2025-07-13 | Seattle Mariners @ Detroit Tigers | Away | 8.0 | 12 | OVER | +4.0 |
| 2025-07-12 | Seattle Mariners @ Detroit Tigers | Away | 8.0 | 22 | OVER | +14.0 |
| 2025-07-11 | Seattle Mariners @ Detroit Tigers | Away | 7.0 | 15 | OVER | +8.0 |
| 2025-07-10 | Seattle Mariners @ New York Yankees | Away | 9.5 | 11 | OVER | +1.5 |
| 2025-07-09 | Seattle Mariners @ New York Yankees | Away | 9.5 | 15 | OVER | +5.5 |
| 2025-07-08 | Seattle Mariners @ New York Yankees | Away | 9.0 | 13 | OVER | +4.0 |
| 2025-07-06 | Pittsburgh Pirates @ Seattle Mariners | Home | 6.5 | 1 | UNDER | −5.5 |
| 2025-07-05 | Pittsburgh Pirates @ Seattle Mariners | Home | 7.0 | 1 | UNDER | −6.0 |
| 2025-07-04 | Pittsburgh Pirates @ Seattle Mariners | Home | 7.0 | 6 | UNDER | −1.0 |
| 2025-07-03 | Kansas City Royals @ Seattle Mariners | Home | 7.5 | 5 | UNDER | −2.5 |
| 2025-07-02 | Kansas City Royals @ Seattle Mariners | Home | 7.0 | 5 | UNDER | −2.0 |
| 2025-07-01 | Kansas City Royals @ Seattle Mariners | Home | 8.0 | 9 | OVER | +1.0 |
| 2025-06-30 | Kansas City Royals @ Seattle Mariners | Home | 7.0 | 8 | OVER | +1.0 |
| 2025-06-29 | Seattle Mariners @ Texas Rangers | Away | 8.5 | 10 | OVER | +1.5 |
| 2025-06-28 | Seattle Mariners @ Texas Rangers | Away | 7.5 | 5 | UNDER | −2.5 |
| 2025-06-27 | Seattle Mariners @ Texas Rangers | Away | 7.0 | 13 | OVER | +6.0 |
| 2025-06-26 | Seattle Mariners @ Minnesota Twins | Away | 9.0 | 11 | OVER | +2.0 |
| 2025-06-25 | Seattle Mariners @ Minnesota Twins | Away | 7.5 | 2 | UNDER | −5.5 |
| 2025-06-24 | Seattle Mariners @ Minnesota Twins | Away | 8.5 | 11 | OVER | +2.5 |
| 2025-06-23 | Seattle Mariners @ Minnesota Twins | Away | 8.5 | 13 | OVER | +4.5 |
| 2025-06-22 | Seattle Mariners @ Chicago Cubs | Away | 11.5 | 20 | OVER | +8.5 |
| 2025-06-21 | Seattle Mariners @ Chicago Cubs | Away | 12.5 | 17 | OVER | +4.5 |
| 2025-06-20 | Seattle Mariners @ Chicago Cubs | Away | 10.0 | 13 | OVER | +3.0 |
| 2025-06-18 | Boston Red Sox @ Seattle Mariners | Home | 6.5 | 4 | UNDER | −2.5 |
| 2025-06-17 | Boston Red Sox @ Seattle Mariners | Home | 7.0 | 8 | OVER | +1.0 |
| 2025-06-16 | Boston Red Sox @ Seattle Mariners | Home | 7.0 | 2 | UNDER | −5.0 |
| 2025-06-15 | Cleveland Guardians @ Seattle Mariners | Home | 8.0 | 6 | UNDER | −2.0 |
| 2025-06-14 | Cleveland Guardians @ Seattle Mariners | Home | 7.0 | 7 | PUSH | 0.0 |
| 2025-06-13 | Cleveland Guardians @ Seattle Mariners | Home | 7.5 | 9 | OVER | +1.5 |
| 2025-06-11 | Seattle Mariners @ Arizona Diamondbacks | Away | 9.0 | 7 | UNDER | −2.0 |
| 2025-06-10 | Seattle Mariners @ Arizona Diamondbacks | Away | 9.5 | 13 | OVER | +3.5 |
| 2025-06-09 | Seattle Mariners @ Arizona Diamondbacks | Away | 9.5 | 12 | OVER | +2.5 |
| 2025-06-08 | Seattle Mariners @ Los Angeles Angels | Away | 9.0 | 5 | UNDER | −4.0 |
| 2025-06-07 | Seattle Mariners @ Los Angeles Angels | Away | 9.0 | 14 | OVER | +5.0 |
| 2025-06-06 | Seattle Mariners @ Los Angeles Angels | Away | 9.0 | 9 | PUSH | 0.0 |
| 2025-06-05 | Baltimore Orioles @ Seattle Mariners | Home | 7.5 | 7 | UNDER | −0.5 |
| 2025-06-04 | Baltimore Orioles @ Seattle Mariners | Home | 8.5 | 5 | UNDER | −3.5 |
| 2025-06-03 | Baltimore Orioles @ Seattle Mariners | Home | 7.5 | 6 | UNDER | −1.5 |
| 2025-06-01 | Minnesota Twins @ Seattle Mariners | Home | 7.5 | 3 | UNDER | −4.5 |
| 2025-05-31 | Minnesota Twins @ Seattle Mariners | Home | 7.0 | 9 | OVER | +2.0 |
| 2025-05-30 | Minnesota Twins @ Seattle Mariners | Home | 7.0 | 18 | OVER | +11.0 |
| 2025-05-29 | Washington Nationals @ Seattle Mariners | Home | 7.5 | 12 | OVER | +4.5 |
| 2025-05-28 | Washington Nationals @ Seattle Mariners | Home | 8.0 | 9 | OVER | +1.0 |
| 2025-05-27 | Washington Nationals @ Seattle Mariners | Home | 8.5 | 10 | OVER | +1.5 |
| 2025-05-25 | Seattle Mariners @ Houston Astros | Away | 8.5 | 8 | UNDER | −0.5 |
| 2025-05-24 | Seattle Mariners @ Houston Astros | Away | 7.0 | 3 | UNDER | −4.0 |
| 2025-05-23 | Seattle Mariners @ Houston Astros | Away | 8.5 | 8 | UNDER | −0.5 |
| 2025-05-22 | Seattle Mariners @ Houston Astros | Away | 8.0 | 11 | OVER | +3.0 |
| 2025-05-21 | Seattle Mariners @ Chicago White Sox | Away | 8.5 | 11 | OVER | +2.5 |
| 2025-05-20 | Seattle Mariners @ Chicago White Sox | Away | 8.5 | 1 | UNDER | −7.5 |
| 2025-05-19 | Seattle Mariners @ Chicago White Sox | Away | 8.0 | 6 | UNDER | −2.0 |
| 2025-05-18 | Seattle Mariners @ San Diego Padres | Away | 7.5 | 7 | UNDER | −0.5 |
| 2025-05-17 | Seattle Mariners @ San Diego Padres | Away | 8.5 | 5 | UNDER | −3.5 |
| 2025-05-16 | Seattle Mariners @ San Diego Padres | Away | 8.5 | 6 | UNDER | −2.5 |
| 2025-05-14 | New York Yankees @ Seattle Mariners | Home | 8.0 | 5 | UNDER | −3.0 |
| 2025-05-13 | New York Yankees @ Seattle Mariners | Home | 7.5 | 3 | UNDER | −4.5 |
| 2025-05-12 | New York Yankees @ Seattle Mariners | Home | 8.0 | 16 | OVER | +8.0 |
| 2025-05-11 | Toronto Blue Jays @ Seattle Mariners | Home | 8.0 | 10 | OVER | +2.0 |
| 2025-05-10 | Toronto Blue Jays @ Seattle Mariners | Home | 8.0 | 9 | OVER | +1.0 |
| 2025-05-09 | Toronto Blue Jays @ Seattle Mariners | Home | 7.5 | 9 | OVER | +1.5 |
| 2025-05-07 | Seattle Mariners @ Athletics | Away | 9.5 | 11 | OVER | +1.5 |
| 2025-05-06 | Seattle Mariners @ Athletics | Away | 10.5 | 8 | UNDER | −2.5 |
| 2025-05-05 | Seattle Mariners @ Athletics | Away | 9.0 | 13 | OVER | +4.0 |
| 2025-05-04 | Seattle Mariners @ Texas Rangers | Away | 8.5 | 9 | OVER | +0.5 |
| 2025-05-03 | Seattle Mariners @ Texas Rangers | Away | 9.0 | 3 | UNDER | −6.0 |
| 2025-05-02 | Seattle Mariners @ Texas Rangers | Away | 8.5 | 14 | OVER | +5.5 |
| 2025-04-30 | Los Angeles Angels @ Seattle Mariners | Home | 8.5 | 12 | OVER | +3.5 |
| 2025-04-29 | Los Angeles Angels @ Seattle Mariners | Home | 7.5 | 8 | OVER | +0.5 |
| 2025-04-27 | Miami Marlins @ Seattle Mariners | Home | 7.5 | 13 | OVER | +5.5 |
| 2025-04-26 | Miami Marlins @ Seattle Mariners | Home | 7.5 | 14 | OVER | +6.5 |
| 2025-04-25 | Miami Marlins @ Seattle Mariners | Home | 7.5 | 12 | OVER | +4.5 |
| 2025-04-24 | Seattle Mariners @ Boston Red Sox | Away | 8.0 | 7 | UNDER | −1.0 |
| 2025-04-23 | Seattle Mariners @ Boston Red Sox | Away | 9.5 | 13 | OVER | +3.5 |
| 2025-04-22 | Seattle Mariners @ Boston Red Sox | Away | 9.5 | 11 | OVER | +1.5 |
| 2025-04-20 | Seattle Mariners @ Toronto Blue Jays | Away | 8.5 | 11 | OVER | +2.5 |
| 2025-04-19 | Seattle Mariners @ Toronto Blue Jays | Away | 7.5 | 12 | OVER | +4.5 |
| 2025-04-18 | Seattle Mariners @ Toronto Blue Jays | Away | 8.0 | 4 | UNDER | −4.0 |
| 2025-04-17 | Seattle Mariners @ Cincinnati Reds | Away | 8.5 | 18 | OVER | +9.5 |
| 2025-04-16 | Seattle Mariners @ Cincinnati Reds | Away | 8.5 | 8 | UNDER | −0.5 |
| 2025-04-15 | Seattle Mariners @ Cincinnati Reds | Away | 8.5 | 12 | OVER | +3.5 |
| 2025-04-13 | Texas Rangers @ Seattle Mariners | Home | 6.5 | 4 | UNDER | −2.5 |
| 2025-04-12 | Texas Rangers @ Seattle Mariners | Home | 7.0 | 11 | OVER | +4.0 |
| 2025-04-11 | Texas Rangers @ Seattle Mariners | Home | 6.5 | 8 | OVER | +1.5 |
| 2025-04-09 | Houston Astros @ Seattle Mariners | Home | 7.5 | 13 | OVER | +5.5 |
| 2025-04-08 | Houston Astros @ Seattle Mariners | Home | 7.0 | 3 | UNDER | −4.0 |
| 2025-04-07 | Houston Astros @ Seattle Mariners | Home | 7.0 | 7 | PUSH | 0.0 |
| 2025-04-06 | Seattle Mariners @ San Francisco Giants | Away | 7.5 | 9 | OVER | +1.5 |
| 2025-04-05 | Seattle Mariners @ San Francisco Giants | Away | 7.5 | 5 | UNDER | −2.5 |
| 2025-04-04 | Seattle Mariners @ San Francisco Giants | Away | 7.5 | 19 | OVER | +11.5 |
| 2025-04-02 | Detroit Tigers @ Seattle Mariners | Home | 6.5 | 5 | UNDER | −1.5 |
| 2025-04-01 | Detroit Tigers @ Seattle Mariners | Home | 6.5 | 5 | UNDER | −1.5 |
| 2025-03-31 | Detroit Tigers @ Seattle Mariners | Home | 7.0 | 15 | OVER | +8.0 |
| 2025-03-30 | Athletics @ Seattle Mariners | Home | 7.5 | 3 | UNDER | −4.5 |
| 2025-03-29 | Athletics @ Seattle Mariners | Home | 7.0 | 6 | UNDER | −1.0 |
| 2025-03-28 | Athletics @ Seattle Mariners | Home | 7.0 | 7 | PUSH | 0.0 |
| 2025-03-27 | Athletics @ Seattle Mariners | Home | 7.0 | 6 | UNDER | −1.0 |
| 2024-09-29 | Oakland Athletics @ Seattle Mariners | Home | 7.0 | 10 | OVER | +3.0 |
| 2024-09-28 | Oakland Athletics @ Seattle Mariners | Home | 7.5 | 13 | OVER | +5.5 |
| 2024-09-27 | Oakland Athletics @ Seattle Mariners | Home | 7.5 | 2 | UNDER | −5.5 |
| 2024-09-25 | Seattle Mariners @ Houston Astros | Away | 7.5 | 9 | OVER | +1.5 |
| 2024-09-24 | Seattle Mariners @ Houston Astros | Away | 7.0 | 7 | PUSH | 0.0 |
| 2024-09-23 | Seattle Mariners @ Houston Astros | Away | 7.5 | 7 | UNDER | −0.5 |
| 2024-09-22 | Seattle Mariners @ Texas Rangers | Away | 7.5 | 11 | OVER | +3.5 |
| 2024-09-21 | Seattle Mariners @ Texas Rangers | Away | 9.0 | 12 | OVER | +3.0 |
| 2024-09-20 | Seattle Mariners @ Texas Rangers | Away | 7.0 | 10 | OVER | +3.0 |
| 2024-09-19 | New York Yankees @ Seattle Mariners | Home | 7.0 | 5 | UNDER | −2.0 |
| 2024-09-18 | New York Yankees @ Seattle Mariners | Home | 7.5 | 3 | UNDER | −4.5 |
| 2024-09-17 | New York Yankees @ Seattle Mariners | Home | 7.0 | 13 | OVER | +6.0 |
| 2024-09-15 | Texas Rangers @ Seattle Mariners | Home | 6.5 | 7 | OVER | +0.5 |
| 2024-09-14 | Texas Rangers @ Seattle Mariners | Home | 6.5 | 9 | OVER | +2.5 |
| 2024-09-13 | Texas Rangers @ Seattle Mariners | Home | 7.0 | 9 | OVER | +2.0 |
| 2024-09-12 | Texas Rangers @ Seattle Mariners | Home | 7.0 | 9 | OVER | +2.0 |
| 2024-09-11 | San Diego Padres @ Seattle Mariners | Home | 7.0 | 7 | PUSH | 0.0 |
| 2024-09-10 | San Diego Padres @ Seattle Mariners | Home | 7.0 | 10 | OVER | +3.0 |
| 2024-09-08 | Seattle Mariners @ St. Louis Cardinals | Away | 7.5 | 14 | OVER | +6.5 |
| 2024-09-07 | Seattle Mariners @ St. Louis Cardinals | Away | 7.0 | 2 | UNDER | −5.0 |
| 2024-09-06 | Seattle Mariners @ St. Louis Cardinals | Away | 7.0 | 7 | PUSH | 0.0 |
| 2024-09-05 | Seattle Mariners @ Oakland Athletics | Away | 7.5 | 10 | OVER | +2.5 |
| 2024-09-04 | Seattle Mariners @ Oakland Athletics | Away | 7.5 | 19 | OVER | +11.5 |
| 2024-09-03 | Seattle Mariners @ Oakland Athletics | Away | 8.5 | 5 | UNDER | −3.5 |
| 2024-09-02 | Seattle Mariners @ Oakland Athletics | Away | 7.5 | 9 | OVER | +1.5 |
| 2024-09-01 | Seattle Mariners @ Los Angeles Angels | Away | 9.0 | 5 | UNDER | −4.0 |
| 2024-08-31 | Seattle Mariners @ Los Angeles Angels | Away | 7.5 | 9 | OVER | +1.5 |
| 2024-08-30 | Seattle Mariners @ Los Angeles Angels | Away | 8.5 | 14 | OVER | +5.5 |
| 2024-08-28 | Tampa Bay Rays @ Seattle Mariners | Home | 6.5 | 8 | OVER | +1.5 |
| 2024-08-27 | Tampa Bay Rays @ Seattle Mariners | Home | 6.5 | 5 | UNDER | −1.5 |
| 2024-08-26 | Tampa Bay Rays @ Seattle Mariners | Home | 7.0 | 6 | UNDER | −1.0 |
