Max Meyer
Miami Marlins · P ·
Bats: L / Throws: R
2026 Season Stats
4-0
W-L
2.85
ERA
1.12
WHIP
10.1
K/9
53.2
IP
60
K
19
BB
0
SV
0
HLD
10
GS
10
G
Today's Props
ATL @ MIA| Market | Line | Over | Under | Book |
|---|---|---|---|---|
| Hits Allowed | 3.5 | -105 | -125 | DraftKings |
| Hits Allowed | 3.5 | -110 | -130 | theScore Bet |
| Outs Recorded | 17.5 | -325 | +220 | Hard Rock Bet (OH) |
| Outs Recorded | 17.5 | -142 | +110 | DraftKings |
| Pitcher Strikeouts | 5.5 | +120 | -165 | Hard Rock Bet (OH) |
| Pitcher Strikeouts | 4.5 | -135 | +105 | DraftKings |
| Pitcher Walks | 1.5 | +120 | -154 | DraftKings |
| Pitcher Walks | 1.5 | +115 | -165 | theScore Bet |
Game Log
| Date | Opp | IP | H | R | ER | BB | K | HR | PC | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| May 18 | ATL | 6.0 | 3 | 0 | 0 | 2 | 6 | 0 | 97 | 0.00 |
| May 13 | @MIN | 5.2 | 7 | 4 | 4 | 2 | 9 | 2 | 96 | 6.35 |
| May 7 | BAL | 5.0 | 6 | 2 | 2 | 2 | 5 | 0 | 94 | 3.60 |
| May 2 | PHI | 7.0 | 1 | 0 | 0 | 1 | 7 | 0 | 83 | 0.00 |
| Apr 26 | @SF | 5.0 | 4 | 1 | 0 | 1 | 5 | 0 | 77 | 0.00 |
| Apr 20 | STL | 5.1 | 3 | 2 | 2 | 2 | 8 | 0 | 91 | 3.38 |
| Apr 14 | @ATL | 5.0 | 5 | 3 | 3 | 1 | 5 | 0 | 82 | 5.40 |
| Apr 9 | CIN | 5.0 | 4 | 1 | 1 | 3 | 4 | 1 | 87 | 1.80 |
| Apr 4 | @NYY | 4.2 | 3 | 2 | 2 | 3 | 6 | 1 | 89 | 3.85 |
| Mar 29 | COL | 5.0 | 5 | 3 | 3 | 2 | 5 | 0 | 81 | 5.40 |
Prop Analysis
2026 Season
Pitcher Strikeouts
O/U 5.5
+120/-165
Season Hit Rate
5/10 (50%)
Last 5
60%
Last 10
50%
Last 20
50%
Outs Recorded
O/U 17.5
-325/+220
Season Hit Rate
4/10 (40%)
Last 5
60%
Last 10
40%
Last 20
40%
Hits Allowed
O/U 3.5
-105/-125
Season Hit Rate
4/10 (40%)
Last 5
40%
Last 10
40%
Last 20
40%
Pitcher Walks
O/U 1.5
+120/-154
Season Hit Rate
7/10 (70%)
Last 5
60%
Last 10
70%
Last 20
70%
Earned Runs
Line: 2.5
Season Hit Rate
3/10 (30%)
Last 5
20%
Last 10
30%
Last 20
30%
Closing Line History
Last 20 graded results| Date | Market | Line | Actual | Result |
|---|---|---|---|---|
| May 18 | Pitcher Strikeouts | 5.5 | 6 | O |
| May 18 | Hits Allowed | 4.5 | 3 | U |
| May 18 | Outs Recorded | 16.5 | 18 | O |
| May 18 | Earned Runs | 2.5 | 0 | U |
| May 18 | Pitcher Walks | 1.5 | 2 | O |
| May 13 | Outs Recorded | 15.5 | 17 | O |
| May 13 | Earned Runs | 2.5 | 4 | O |
| May 13 | Pitcher Strikeouts | 5.5 | 9 | O |
| May 13 | Pitcher Walks | 1.5 | 2 | O |
| May 13 | Hits Allowed | 4.5 | 7 | O |
| May 7 | Pitcher Walks | 1.5 | 2 | O |
| May 7 | Outs Recorded | 16.5 | 15 | U |
| May 7 | Hits Allowed | 4.5 | 6 | O |
| May 7 | Pitcher Strikeouts | 5.5 | 5 | U |
| May 7 | Earned Runs | 1.5 | 2 | O |
| May 2 | Hits Allowed | 4.5 | 1 | U |
| May 2 | Pitcher Strikeouts | 4.5 | 7 | O |
| May 2 | Outs Recorded | 15.5 | 21 | O |
| May 2 | Earned Runs | 2.5 | 0 | U |
| May 2 | Pitcher Walks | 1.5 | 1 | U |
Pitcher Strikeouts:
O
U
O
O
Hits Allowed:
U
O
O
U
Outs Recorded:
O
U
O
O
Earned Runs:
U
O
O
U
Pitcher Walks:
U
O
O
O