HRR Monger — History ← Today

51.4%
Last 7d (323 decided)
49.2%
Last 30d (1004 decided)
49.2%
Season (1004 decided)
DatePlayerTeamLineScoreActualResult
2026-05-04 Yandy Díaz TB 1.5 73.2 0 UNDER
2026-05-04 Junior Caminero TB 1.5 73.2 1 UNDER
2026-05-04 Moisés Ballesteros CHC 2.5 72.0 0 UNDER
2026-05-04 Xander Bogaerts SD 1.5 72.0 0 UNDER
2026-05-04 Cody Bellinger NYY 1.5 71.8 5 OVER
2026-05-04 Colt Keith DET 1.5 71.8 3 OVER
2026-05-04 Max Muncy LAD 1.5 71.4 0 UNDER
2026-05-04 Luis Arraez SF 1.5 70.5 4 OVER
2026-05-04 Vladimir Guerrero Jr. TOR 1.5 70.1 2 OVER
2026-05-04 Randy Arozarena SEA 1.5 70.0 2 OVER
2026-05-04 Maikel Garcia KC 1.5 69.3 0 UNDER
2026-05-04 Josh Naylor SEA 1.5 68.5 2 OVER
2026-05-04 Will Smith LAD 1.5 67.5 5 OVER
2026-05-04 Nico Hoerner CHC 2.5 66.2 2 UNDER
2026-05-04 Jo Adell LAA 1.5 65.2 1 UNDER
2026-05-03 Brice Turang MIL 1.5 98.5 VOID
2026-05-03 Bobby Witt Jr. KC 1.5 98.1 2 OVER
2026-05-03 Casey Schmitt SF 1.5 95.0 3 OVER
2026-05-03 José Ramírez CLE 1.5 94.6 1 UNDER
2026-05-03 Fernando Tatis Jr. SD 1.5 94.5 VOID
2026-05-03 Dillon Dingler DET 1.5 94.5 VOID
2026-05-03 Kevin McGonigle DET 1.5 94.5 5 OVER
2026-05-03 Moisés Ballesteros CHC 1.5 92.9 6 OVER
2026-05-03 Xander Bogaerts SD 1.5 92.7 4 OVER
2026-05-03 Seiya Suzuki CHC 1.5 91.9 3 OVER
2026-05-03 William Contreras MIL 1.5 91.4 0 UNDER
2026-05-03 Chase DeLauter CLE 1.5 91.2 4 OVER
2026-05-03 Riley Greene DET 1.5 90.7 1 UNDER
2026-05-03 Junior Caminero TB 1.5 89.9 2 OVER
2026-05-03 Josh Jung TEX 1.5 89.8 1 UNDER
2026-05-03 Yandy Díaz TB 1.5 86.7 VOID
2026-05-03 Maikel Garcia KC 1.5 85.1 1 UNDER
2026-05-03 Jake Bauers MIL 1.5 83.6 1 UNDER
2026-05-03 Colt Keith DET 1.5 83.4 0 UNDER
2026-05-03 CJ Abrams WSH 1.5 82.0 4 OVER
2026-05-03 Freddie Freeman LAD 1.5 81.5 3 OVER
2026-05-03 Nico Hoerner CHC 2.5 81.3 3 OVER
2026-05-03 Wilyer Abreu BOS 1.5 81.0 0 UNDER
2026-05-03 Drake Baldwin ATL 2.5 80.5 3 OVER
2026-05-03 Michael Harris II ATL 1.5 80.3 VOID
2026-05-03 Max Muncy LAD 1.5 79.4 2 OVER
2026-05-03 Ben Rice NYY 1.5 79.4 5 OVER
2026-05-03 Ketel Marte AZ 2.5 78.4 0 UNDER
2026-05-03 Aaron Judge NYY 2.5 77.7 6 OVER
2026-05-03 Spencer Torkelson DET 1.5 77.2 4 OVER
2026-05-03 J.P. Crawford SEA 1.5 77.0 1 UNDER
2026-05-03 Mike Trout LAA 1.5 77.0 1 UNDER
2026-05-03 Bo Bichette NYM 2.5 75.9 2 UNDER
2026-05-03 Ildemaro Vargas AZ 1.5 74.9 1 UNDER
2026-05-03 Jung Hoo Lee SF 1.5 74.8 0 UNDER