Seattle Mariners
3
Toronto Blue Jays
1

Box Score — Batting

Seattle Mariners (SEA)

Player POS AB R H 2B 3B HR RBI BB K AVG
J.P. Crawford SS 4 0 0 0 0 0 0 0 0 .000
Victor Robles CF 4 0 1 0 0 0 0 0 2 .250
Josh Naylor 1B 4 0 0 0 0 0 0 0 2 .000
Randy Arozarena LF 4 1 0 0 0 0 0 1 2 .000
Julio Rodriguez CF 2 1 1 0 0 0 0 2 1 .500
Cal Raleigh C 4 1 2 0 0 1 1 0 2 .500
Dominic Canzone RF 4 0 0 0 0 0 0 0 1 .000

Toronto Blue Jays (TOR)

Player POS AB R H 2B 3B HR RBI BB K AVG
George Springer RF 4 1 1 0 0 1 1 0 2 .250
Vladimir Guerrero Jr. 1B 4 0 0 0 0 0 0 0 0 .000
Nathan Lukes LF 1 0 0 0 0 0 0 1 0 .000
Anthony Santander RF 3 0 1 0 0 0 0 0 1 .333
Andres Gimenez 2B 3 0 0 0 0 0 0 0 0 .000
Daulton Varsho CF 3 0 0 0 0 0 0 0 1 .000
Ernie Clement 3B 3 0 0 0 0 0 0 0 0 .000
Alejandro Kirk C 4 0 0 0 0 0 0 0 0 .000
Addison Barger 3B 2 0 0 0 0 0 0 2 0 .000
Myles Straw CF 1 0 0 0 0 0 0 0 0 .000

Box Score — Pitching

Seattle Mariners (SEA)

Player IP H R ER BB K HR PC ERA
Bryce Miller 6.0 2 1 1 3 3 1 76 1.50
Gabe Speier 1.0 0 0 0 0 0 0 8 0.00

Toronto Blue Jays (TOR)

Player IP H R ER BB K HR PC ERA
Kevin Gausman 5.2 3 2 2 1 5 1 76 3.46
Brendon Little 0.1 1 0 0 0 1 0 11 0.00
Louie Varland 1.0 1 0 0 0 1 0 21 0.00