Minnesota Twins
1
Seattle Mariners
2

Box Score — Batting

Minnesota Twins (MIN)

Player POS AB R H 2B 3B HR RBI BB K AVG
Royce Lewis 3B 2 0 0 0 0 0 0 0 1 .000
Trevor Larnach LF 4 0 2 0 0 0 0 0 0 .500
Kody Clemens 1B 2 1 0 0 0 0 0 2 0 .000
Ryan Jeffers C 4 0 0 0 0 0 0 0 2 .000
Matt Wallner RF 2 0 1 0 0 0 0 1 0 .500

Seattle Mariners (SEA)

Player POS AB R H 2B 3B HR RBI BB K AVG
J.P. Crawford SS 4 0 2 1 0 0 0 0 1 .500
Randy Arozarena LF 3 0 0 0 0 0 0 0 1 .000
Julio Rodriguez CF 3 0 1 0 0 0 0 1 2 .333
Cal Raleigh C 4 1 1 0 0 1 1 0 2 .250
Cole Young SS 3 0 0 0 0 0 0 0 2 .000

Box Score — Pitching

Seattle Mariners (SEA)

Player IP H R ER BB K HR PC ERA
Luis Castillo 6.0 4 0 0 2 5 0 97 0.00